2021-2022 RCCD College Level Examination Program (CLEP) Credit Chart
CLEP Examination | Passing Score | RCCD Associate Degree Subject Credit | RCCD Unit Credit | RCCD GE | CSU GE | CSU Semester Units Earned Toward Transfer |
American Government | 50 | Political Science 1 | 3 | American Institutions | 3 semester units toward Area D | 3 |
American Literature | 50 | English Literature Elective | 3 | Humanities | 3 semester units toward Area C2 | 3 |
Analyzing and Interpreting Literature | 50 | English Literature Elective | 3 | Humanities | 3 semester units toward Area C2 | 3 |
Biology | 50 | Biology 10 | 3 | Natural Sciences | 3 semester units toward Area B2 | 3 |
Calculus | 50 | Math 1A | 4 | Language and Rationality | 3 semester units toward Area B4 | 3 |
Chemistry | 50 | Chemistry 10 | 3 | Natural Sciences | 3 semester units toward Area B1 | 3 |
College Algebra | 50 | Math 11 | 4 | Language and Rationality | 3 semester units toward Area B4 | 3 |
College Compositions | 50 | English 1A and Elective | 4+4 | Language and Rationality | N/A | N/A |
College Compositions - Modular | 50 | No Equivalent Course | N/A | N/A | N/A | N/A |
College Mathematics | 50 | Math 25 and Elective | 3+3 | Language and Rationality | N/A | N/A |
English Literature (Exam taken prior to Fall 2011) |
50 | English Literature Elective | 3 | Humanities | 3 semester units toward Area C2 | 3 |
English Literature (Exam taken Fall 2011 or later) |
50 | English Literature Elective | 3 | Humanities | N/A | 3 |
Financial Accounting | 50 | No Equivalent Course | N/A | N/A | N/A | 3 |
French Language Level I |
50 | French 1 and 2 | 5+5 | Humanities | N/A | 6 |
French Language Level II (Exam taken prior to Fall 2015.) |
59 | French 1, 2, 3 and 4 | 5+5+5+5 | Humanities | 3 semester units towards Area C2 | 12 |
French Language |
59 | French 1, 2, 3 and 4 | 5+5+5+5 | Humanities | 3 semester units towards Area C2 | 9 |
German Language Level I |
50 | German 1 and 2 | 5+5 | Humanities | N/A | 6 |
German Language |
60 | German 1, 2 and 3 | 5+5+5 | Humanities | 3 semester units towards Area C2 | 12 |
German Language |
60 | German 1, 2 and 3 | 5+5+5 | Humanities | 3 semester units towards Area C2 | 9 |
History of the United States I | 50 | History 6 | 3 | American Institutions | 3 semester units towards Area D and US-1 | 3 |
History of the United States II | 50 | History 7 | 3 | American Institutions | 3 semester units towards Area D and US-1 | 3 |
Human Growth and Development | 50 | SBS GE Elective | 3 | Social Behavioral Sciences | 3 semester units towards Area E | 3 |
Humanities | 50 | Humanities Elective | 3 | Humanities | 3 semester units towards Area C2 | 3 |
Information Systems and Computer Applications | 50 | Computer Information Systems 1A | 3 | Language and Rationality | N/A | 3 |
Introduction to Educational Psychology | 50 | No Equivalent Course | N/A | N/A | N/A | 3 |
Introductory Business Law | 50 | Business Elective | 3 | N/A | N/A | 3 |
Introductory Psychology | 50 | Psychology Elective | 3 | Social Behavioral Sciences | 3 semester units towards Area D | 3 |
Introductory Sociology | 50 | Sociology 1 | 3 | Social Behavioral Sciences | 3 semester units towards Area D | 3 |
Natural Sciences | 50 | Life Sciences and Physical Science Elective | 3+3 | Natural Sciences | 3 semester units towards Area B1 or B2 | 3 |
Pre-Calculus | 50 | Math Elective | 3 | Language and Rationality | 3 semester units towards Area B4 | 3 |
Principles of Accounting | 50 | No Equivalent Course | N/A | N/A | N/A | 3 |
Principles of Macroeconomics | 50 | Economics 7 | 3 | Social Behavioral Sciences | 3 semester units towards Area D | 3 |
Principles of Management | 50 | Management 44 | 3 | N/A | N/A | 3 |
Principles of Marketing | 50 | Marketing 20 | 3 | N/A | N/A | 3 |
Principles of Microeconomics | 50 | Economics 8 | 3 | Social Behavioral Sciences | 3 semester units towards Area D | 3 |
Social Sciences and History | 50 | Social Science and History Elective | 3+3 | Social Behavioral Sciences | N/A | N/A |
Spanish Language |
50 | Spanish 1 | 5 | Humanities | N/A | 6 |
Spanish Language |
63 | Spanish 1 and 2 | 5+5 | Humanities | 3 semester units towards Area C2 | 12 |
Spanish Language |
63 | Spanish 1 and 2 | 5+5 | Humanities | 3 semester units towards Area C2 | 9 |
Trigonometry |
50 | Math 36 | 4 | Language and Rationality | 3 semester units towards Area B4 | 3 |
Western Civilization I: Ancient Near East to 1648 |
50 | History 4 | 3 | Humanities or Social Behavioral Sciences | 3 semester units towards Area C2 or D | 3 |
Western Civilization II: 1648 to Present | 50 | History 5 | 3 | Humanities or Social Behavioral Sciences | 3 semester units towards Area D | 3 |
- Actual transfer credits and number of units awarded for CLEP exams towards CSU GE and towards admission is determined by the CSU system. The CLEP chart is based on the most current information available at the time of catalog publication.
- The CSU system-wide policy for CLEP credit can be found at: https://www2.calstate.edu/apply/transfer/Pages/college-level-examination-program.aspx
- Students should always see a counselor to review the applicability of CLEP credits towards the different academic requirements.