Certificate and Degree Chart
Location | Program & Program Code | State Approved Certificates | Associate Degree |
---|---|---|---|
Moreno Valley College | |||
Ben Clark Training Center | Administration of Justice - MAS504*/MAS504B*/MAS504C*/MCE504* | ◆ | ◆ |
AOJ/Basic Correctional Deputy Academy - MCE923 | ◆ | ||
AOJ/Basic Public Safety Dispatch - MCE940 | ◆ | ||
AOJ/Corrections - MAS932*/MAS932B*/MAS932C* | ◆ | ||
AOJ/Law Enforcement Basic Peace Officer Academy Intensive - MAS931/ MAS931B/MAS931C/MCE931 | ◆ | ◆ | |
AOJ/Law Enforcement Basic Peace Officer Modular Academy - MAS922/ MAS922B/MAS922C/MCE922 | ◆ | ◆ | |
Chief Officer - MAS826/MAS826B/MAS826C/MCE826 | ◆ | ◆ | |
Crime and Intelligence Analysis - MAS1013/MAS1013B/MAS1013C/MCE1013 | ◆ | ◆ | |
Emergency Management and Homeland Security - MAS1014/MAS1014B/MAS1014C/MCE1014 | ◆ | ◆ | |
Emergency Management and Homeland Security – Cybersecurity - MAS1015/MAS1015B/MAS1015C/MCE1015 | ◆ | ◆ | |
Emergency Management and Homeland Security – Emergency Medical Services - MAS1016/MAS1016B/MAS1016C/MCE1016 | ◆ | ◆ | |
Emergency Management and Homeland Security – Fire Technology - MAS1017/MAS1017B/MAS1017C/MCE1017 | ◆ | ◆ | |
Management and Homeland Security – Law Enforcement - MAS1018/MAS1018B/MAS1018C/MCE1018 | ◆ | ◆ | |
Emergency Management and Homeland Security – Leadership - MAS1019/MAS1019B/MAS1019C/MCE1019 | ◆ | ◆ | |
Emergency Medical Technician - MCE935 | ◆ | ◆ | |
Fire Officer - MAS827/MAS827B/MAS827C/MCE827 | ◆ | ◆ | |
Fire Technology - MAS555*/MAS555B*/MAS555C*/MCE555* | ◆ | ◆ | |
Fire Service Leadership - MAS895/MAS895B/MAS895C/MCE895 | ◆ | ◆ | |
Firefighter Academy - MAS669/MAS669B/MAS669C/MCE669 | ◆ | ◆ | |
Paramedic - MAS585*/MAS585B*/MAS585C*/MCE585* | ◆ | ◆ |
*50% or more of the certificate/degree may be completed online. For information about our graduation rates, the median debt of students who complete programs, and other important information, please visit our website at: http://academic.rccd.edu/gainfulemployment/Degree Entry