Non-Credit Certificates
NON-CREDIT CERTIFICATES | Certificate of Completion | Certificate of Competency | Moreno Valley | Norco | Riverside |
---|---|---|---|---|---|
Applied Digital Media | |||||
Graphic Design and Promotional Printing Entrepreneur | Yes | CC8042 | |||
Automotive Technology | |||||
ASE Engine Performance and Electric Specialist | Yes | CC8022 | |||
ASE Powertrain Specialist | Yes | CC8023 | |||
ASE Undercar Specialist | Yes | CC8024 | |||
Business Administration | |||||
Accounting Basics for Small Business | Yes | MCC8009* | NCC8009* | CC8009* | |
Business Skills Bootcamp | Yes | CC8005* | |||
Gig: Solopreneurs Adventure | Yes | CC8004* | |||
Non-Credit Global Industry | Yes | CC8040 | |||
Computer Applications and Office Technology | |||||
Business Information Worker Essential Preparation: Workplace Communication | Yes | MCC8029* | CC8029* | ||
Business Information Worker Essential Preparation: Workplace Decision Making and Time Management | Yes | MCC8030* | CC8030* | ||
Business Skills - MOSPrep: Microsoft Office Specialist | Yes | MCC8001* | CC8001* | ||
Computer Information Systems | |||||
Coding Prep | Yes | MCC8010* | CC8010* | ||
Computer Maintenance and Security | Yes | MCC8006* | |||
Information Systems: Cyber-Skills | Yes | CC8002* | |||
Internet of Things (IOT): Embedded Systems and Microcontrollers | Yes | MCC8018* | |||
Introduction to Python Programming | Yes | CC8003* | |||
Operating Systems and Internet Literacy | Yes | MCC8008 | |||
Remote Work Productivity Essentials | Yes | CC8041 | |||
Culinary Arts | |||||
Food Service Career and Certification Preparation | Yes | CC8025 | |||
Math Skills for the Professional Baker | Yes | CC8026 |
NON-CREDIT CERTIFICATES | Certificate of Completion | Certificate of Competency | Moreno Valley | Norco | Riverside |
---|---|---|---|---|---|
Early Childhood Education | |||||
English and Reading Support | Yes | CC8032 | |||
English | |||||
English and Reading Support | Yes | CC8032 | |||
English As A Second Language | |||||
Advanced American College English | Yes | MCC8027* | NCC8027* | CC8027* | |
Beginning American College English | Yes | MCC8028* | NCC8028* | CC8028* | |
Introduction to Basic Computer and IT Careers for ESL Students | Yes | MCC8034* | CC8034* | ||
Introduction to Education Professional for ESL Students | Yes | MCC8007* | |||
Entrepreneurship | |||||
Non-credit - Entrepreneurial Essentials | Yes | MCC8035* | NCC8035* | CC8035* | |
Non-credit -Entrepreneurial Foundations | Yes | MCC8036* | NCC8036* | CC8036* | |
Non-credit -Entrepreneurship and the Team | Yes | MCC8037* | NCC8037* | CC8037* | |
Social Media for Business | Yes | MCC8011* | NCC8011* | CC8011* | |
Guidance | |||||
College Career Readiness and Student Educational Planning | Yes | MCC8020 | CC8020 | ||
College Student Success | Yes | MCC8021 | CC8021 | ||
Manufacturing Technology | |||||
Computerized Numerical Control Operator | Yes | NCC8019 | |||
Industrial Automation | Yes | NCC8039 | |||
Professional Development Studies | |||||
Customer Relations | Yes | MCC8012* | NCC8012* | CC8012* | |
Emerging Leaders | Yes | MCC8013* | NCC8013* | CC8013* | |
Enterprise Communication | Yes | MCC8014* | NCC8014* | CC8014* | |
Financial Literacy | Yes | MCC8015* | NCC8015* | CC8015* | |
Sales Techniques | Yes | MCC8016* | NCC8016* | CC8016* | |
Successful Career Transitions | Yes | MCC8038* | NCC8038* | CC8038* | |
Workplace Essentials | Yes | MCC8017* | NCC8017* | CC8017* |
*50% or more of the certificate/degree may be completed online
For information about our graduation rates, the median debt of students who complete
programs, and other important information, please visit our website at http://academic.rccd.edu/gainfulemployment/