Certificate and Degree Chart
| Associate Degree for Transfer | Moreno Valley | Norco | Riverside | |
|---|---|---|---|---|
| ADMINISTRATION OF JUSTICE | ||||
| With CSUGE pattern | MAS642* | NAS642* | AS642* | |
| With IGETC pattern | MAS643* | NAS643* | AS643* | |
| ANTHROPOLOGY | ||||
| With CSUGE pattern | MAA616* | NAA616* | AA616* | |
| With IGETC pattern | MAA618* | NAA618* | AA618* | |
| ART HISTORY | ||||
| With CSUGE pattern | MAA742* | NAA742* | AA742* | |
| With IGETC pattern | MAA743* | NAA743* | AA743* | |
| BIOLOGY | ||||
| With CSUGE pattern | MAS767 | NAS767 | AS767 | |
| With IGETC pattern | MAS768 | NAS768 | AS768 | |
| BUSINESS ADMINISTRATION 2.0 | ||||
| With CSUGE pattern | MAS1001* | NAS1001* | AS1001* | |
| With IGETC pattern | MAS1002* | NAS1002* | AS1002* | |
| CHEMISTRY | ||||
| With IGETC pattern | NAS769 | AS769 | ||
| CHILD AND ADOLESCENT DEVELOPMENT | ||||
| With CSUGE pattern | NAA885* | AA885* | ||
| With IGETC pattern | NAA886* | AA886* | ||
| COMMUNICATION STUDIES | ||||
| With CSUGE pattern | MAA587* | NAA587* | AA587* | |
| With IGETC pattern | MAA588* | NAA588* | AA588* | |
| COMPUTER SCIENCE | ||||
| With IGETC pattern | MAS650* | NAS650* | AS650* | |
| EARLY CHILDHOOD EDUCATION | ||||
| With CSUGE pattern | MAS529* | NAS529* | AS529* | |
| With IGETC pattern | MAS530* | NAS530* | AS530* | |
| ECONOMICS | ||||
| With CSUGE pattern | AA756* | |||
| With IGETC pattern | AA757* | |||
| ELEMENTARY TEACHER EDUCATION | ||||
| With CSUGE pattern | AA887 | |||
| With IGETC pattern | AA888 | |||
| ENGLISH | ||||
| With CSUGE pattern | MAA648* | NAA648* | AA648* | |
| With IGETC pattern | MAA649* | NAA649* | AA649* | |
| ENVIRONMENTAL SCIENCE | ||||
| With IGETC pattern | NAS893 | AS893 | ||
| GEOGRAPHY | ||||
| With CSUGE pattern | MAA758* | AA758* | ||
| With IGETC pattern | MAA758* | AA759* | ||
| GEOLOGY | ||||
| With CSUGE pattern | AS941 | |||
| With IGETC pattern | AS942 | |||
| HISTORY | ||||
| With CSUGE pattern | MAA744* | NAA744* | AA744* | |
| With IGETC pattern | MAA745* | NAA745* | AA745* | |
| JOURNALISM | ||||
| With CSUGE pattern | MAA670 | AA670 | ||
| With IGETC pattern | MAA671 | AA671 | ||
| KINESIOLOGY | ||||
| With CSUGE pattern | MAA890 | NAA890 | AA890 | |
| With IGETC pattern | MAA891 | NAA891 | AA891 | |
| LAW, PUBLIC POLICY, AND SOCIETY | ||||
| With CSUGE pattern | AA1007* | |||
| With IGETC pattern | AA1008* | |||
| MATHEMATICS | ||||
| With CSUGE pattern | MAS719 | MAS719* | AS719 | |
| With IGETC pattern | MAS720 | NAS720* | AS720 | |
| MUSIC | ||||
| With CSUGE pattern | MAA704 | NAA704 | AA704 | |
| With IGETC pattern | MAA705 | NAA705 | AA705 | |
| NUTRITION AND DIETETICS | ||||
| With CSUGE pattern | AS907 | |||
| With IGETC pattern | AS908 | |||
| PHILOSOPHY | ||||
| With CSUGE pattern | MAA715* | NAA715* | AA715* | |
| With IGETC pattern | MAA717* | NAA717* | AA717* | |
| PHYSICS | ||||
| With CSUGE pattern | NAS638* | AS638 | ||
| With IGETC pattern | NAS640* | AS640 | ||
| POLITICAL SCIENCE | ||||
| With CSUGE pattern | MAA754* | NAA754* | AA754* | |
| With IGETC pattern | MAA755* | NAA755* | AA755* | |
| PSYCHOLOGY | ||||
| With CSUGE pattern | MAA566* | NAA566* | AA566* | |
| With IGETC pattern | MAA568* | NAA568* | AA568* | |
| SOCIAL JUSTICE STUDIES | ||||
| With CSUGE pattern | NAA1003 | AA1003* | ||
| With IGETC pattern | NAA1004 | AA1004* | ||
| SOCIAL JUSTICE STUDIES: GENDER STUDIES | ||||
| With CSUGE pattern | AA1005* | |||
| With IGETC pattern | AA1006* | |||
| SOCIOLOGY | ||||
| With CSUGE pattern | MAA695* | NAA695* | AA695* | |
| With IGETC pattern | MAA696* | NAA696* | AA696* | |
| SPANISH | ||||
| With CSUGE pattern | MAA707* | NAA707* | AA707* | |
| With IGETC pattern | MAA708* | NAA708* | AA708* | |
| STUDIO ARTS | ||||
| With CSUGE pattern | MAA693 | NAA693* | AA693 | |
| With IGETC pattern | MAA694 | NAA694* | AA694 | |
| THEATRE ARTS | ||||
| With CSUGE pattern | AA747 | |||
| With IGETC pattern | AA748 | |||
*50% or more of the certificate/degree may be completed online.
For information about our graduation rates, the median debt of students who complete
programs, and other important information, please visit our website at: http://academic.rccd.edu/gainfulemployment/
