Certificate and Degree Chart
Associate Degree for Transfer | Moreno Valley | Norco | Riverside | |
---|---|---|---|---|
ADMINISTRATION OF JUSTICE | ||||
With CSUGE pattern | MAS642* | NAS642* | AS642* | |
With IGETC pattern | MAS643* | NAS643* | AS643* | |
ANTHROPOLOGY | ||||
With CSUGE pattern | MAA616* | NAA616* | AA616* | |
With IGETC pattern | MAA618* | NAA618* | AA618* | |
ART HISTORY | ||||
With CSUGE pattern | MAA742* | NAA742* | AA742* | |
With IGETC pattern | MAA743* | NAA743* | AA743* | |
BIOLOGY | ||||
With CSUGE pattern | MAS767 | NAS767 | AS767 | |
With IGETC pattern | MAS768 | NAS768 | AS768 | |
BUSINESS ADMINISTRATION 2.0 | ||||
With CSUGE pattern | MAS1001* | NAS1001* | AS1001* | |
With IGETC pattern | MAS1002* | NAS1002* | AS1002* | |
CHEMISTRY | ||||
With IGETC pattern | NAS769 | AS769 | ||
CHILD AND ADOLESCENT DEVELOPMENT | ||||
With CSUGE pattern | NAA885* | AA885* | ||
With IGETC pattern | NAA886* | AA886* | ||
COMMUNICATION STUDIES | ||||
With CSUGE pattern | MAA587* | NAA587* | AA587* | |
With IGETC pattern | MAA588* | NAA588* | AA588* | |
COMPUTER SCIENCE | ||||
With IGETC pattern | MAS650* | NAS650* | AS650* | |
EARLY CHILDHOOD EDUCATION | ||||
With CSUGE pattern | MAS529* | NAS529* | AS529* | |
With IGETC pattern | MAS530* | NAS530* | AS530* | |
ECONOMICS | ||||
With CSUGE pattern | AA756* | |||
With IGETC pattern | AA757* | |||
ELEMENTARY TEACHER EDUCATION | ||||
With CSUGE pattern | AA887 | |||
With IGETC pattern | AA888 | |||
ENGLISH | ||||
With CSUGE pattern | MAA648* | NAA648* | AA648* | |
With IGETC pattern | MAA649* | NAA649* | AA649* | |
ENVIRONMENTAL SCIENCE | ||||
With IGETC pattern | NAS893 | AS893 | ||
GEOGRAPHY | ||||
With CSUGE pattern | MAA758* | AA758* | ||
With IGETC pattern | MAA758* | AA759* | ||
GEOLOGY | ||||
With CSUGE pattern | AS941 | |||
With IGETC pattern | AS942 | |||
HISTORY | ||||
With CSUGE pattern | MAA744* | NAA744* | AA744* | |
With IGETC pattern | MAA745* | NAA745* | AA745* | |
JOURNALISM | ||||
With CSUGE pattern | MAA670 | AA670 | ||
With IGETC pattern | MAA671 | AA671 | ||
KINESIOLOGY | ||||
With CSUGE pattern | MAA890 | NAA890 | AA890 | |
With IGETC pattern | MAA891 | NAA891 | AA891 | |
LAW, PUBLIC POLICY, AND SOCIETY | ||||
With CSUGE pattern | AA1007* | |||
With IGETC pattern | AA1008* | |||
MATHEMATICS | ||||
With CSUGE pattern | MAS719 | MAS719* | AS719 | |
With IGETC pattern | MAS720 | NAS720* | AS720 | |
MUSIC | ||||
With CSUGE pattern | MAA704 | NAA704 | AA704 | |
With IGETC pattern | MAA705 | NAA705 | AA705 | |
NUTRITION AND DIETETICS | ||||
With CSUGE pattern | AS907 | |||
With IGETC pattern | AS908 | |||
PHILOSOPHY | ||||
With CSUGE pattern | MAA715* | NAA715* | AA715* | |
With IGETC pattern | MAA717* | NAA717* | AA717* | |
PHYSICS | ||||
With CSUGE pattern | NAS638* | AS638 | ||
With IGETC pattern | NAS640* | AS640 | ||
POLITICAL SCIENCE | ||||
With CSUGE pattern | MAA754* | NAA754* | AA754* | |
With IGETC pattern | MAA755* | NAA755* | AA755* | |
PSYCHOLOGY | ||||
With CSUGE pattern | MAA566* | NAA566* | AA566* | |
With IGETC pattern | MAA568* | NAA568* | AA568* | |
SOCIAL JUSTICE STUDIES | ||||
With CSUGE pattern | NAA1003 | AA1003* | ||
With IGETC pattern | NAA1004 | AA1004* | ||
SOCIAL JUSTICE STUDIES: GENDER STUDIES | ||||
With CSUGE pattern | AA1005* | |||
With IGETC pattern | AA1006* | |||
SOCIOLOGY | ||||
With CSUGE pattern | MAA695* | NAA695* | AA695* | |
With IGETC pattern | MAA696* | NAA696* | AA696* | |
SPANISH | ||||
With CSUGE pattern | MAA707* | NAA707* | AA707* | |
With IGETC pattern | MAA708* | NAA708* | AA708* | |
STUDIO ARTS | ||||
With CSUGE pattern | MAA693 | NAA693* | AA693 | |
With IGETC pattern | MAA694 | NAA694* | AA694 | |
THEATRE ARTS | ||||
With CSUGE pattern | AA747 | |||
With IGETC pattern | AA748 | |||
Associate Degree for Transfer | ADMINISTRATION OF JUSTICE | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAS642* | |||
Norco | NAS642* | |||
Riverside | AS642* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAS643* | |||
Norco | NAS643* | |||
Riverside | AS643* | |||
Associate Degree for Transfer | ANTHROPOLOGY | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA616* | |||
Norco | NAA616* | |||
Riverside | AA616* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA618* | |||
Norco | NAA618* | |||
Riverside | AA618* | |||
Associate Degree for Transfer | ART HISTORY | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA742* | |||
Norco | NAA742* | |||
Riverside | AA742* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA743* | |||
Norco | NAA743* | |||
Riverside | AA743* | |||
Associate Degree for Transfer | BIOLOGY | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAS767 | |||
Norco | NAS767 | |||
Riverside | AS767 | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAS768 | |||
Norco | NAS768 | |||
Riverside | AS768 | |||
Associate Degree for Transfer | BUSINESS ADMINISTRATION 2.0 | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAS1001* | |||
Norco | NAS1001* | |||
Riverside | AS1001* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAS1002* | |||
Norco | NAS1002* | |||
Riverside | AS1002* | |||
Associate Degree for Transfer | CHEMISTRY | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | ||||
Norco | NAS769 | |||
Riverside | AS769 | |||
Associate Degree for Transfer | CHILD AND ADOLESCENT DEVELOPMENT | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | ||||
Norco | NAA885* | |||
Riverside | AA885* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | ||||
Norco | NAA886* | |||
Riverside | AA886* | |||
Associate Degree for Transfer | COMMUNICATION STUDIES | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA587* | |||
Norco | NAA587* | |||
Riverside | AA587* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA588* | |||
Norco | NAA588* | |||
Riverside | AA588* | |||
Associate Degree for Transfer | COMPUTER SCIENCE | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAS650* | |||
Norco | NAS650* | |||
Riverside | AS650* | |||
Associate Degree for Transfer | EARLY CHILDHOOD EDUCATION | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAS529* | |||
Norco | NAS529* | |||
Riverside | AS529* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAS530* | |||
Norco | NAS530* | |||
Riverside | AS530* | |||
Associate Degree for Transfer | ECONOMICS | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AA756* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AA757* | |||
Associate Degree for Transfer | ELEMENTARY TEACHER EDUCATION | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AA887 | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AA888 | |||
Associate Degree for Transfer | ENGLISH | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA648* | |||
Norco | NAA648* | |||
Riverside | AA648* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA649* | |||
Norco | NAA649* | |||
Riverside | AA649* | |||
Associate Degree for Transfer | ENVIRONMENTAL SCIENCE | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | ||||
Norco | NAS893 | |||
Riverside | AS893 | |||
Associate Degree for Transfer | GEOGRAPHY | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA758* | |||
Norco | ||||
Riverside | AA758* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA758* | |||
Norco | ||||
Riverside | AA759* | |||
Associate Degree for Transfer | GEOLOGY | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AS941 | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AS942 | |||
Associate Degree for Transfer | HISTORY | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA744* | |||
Norco | NAA744* | |||
Riverside | AA744* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA745* | |||
Norco | NAA745* | |||
Riverside | AA745* | |||
Associate Degree for Transfer | JOURNALISM | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA670 | |||
Norco | ||||
Riverside | AA670 | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA671 | |||
Norco | ||||
Riverside | AA671 | |||
Associate Degree for Transfer | KINESIOLOGY | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA890 | |||
Norco | NAA890 | |||
Riverside | AA890 | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA891 | |||
Norco | NAA891 | |||
Riverside | AA891 | |||
Associate Degree for Transfer | LAW, PUBLIC POLICY, AND SOCIETY | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AA1007* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AA1008* | |||
Associate Degree for Transfer | MATHEMATICS | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAS719 | |||
Norco | MAS719* | |||
Riverside | AS719 | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAS720 | |||
Norco | NAS720* | |||
Riverside | AS720 | |||
Associate Degree for Transfer | MUSIC | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA704 | |||
Norco | NAA704 | |||
Riverside | AA704 | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA705 | |||
Norco | NAA705 | |||
Riverside | AA705 | |||
Associate Degree for Transfer | NUTRITION AND DIETETICS | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AS907 | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AS908 | |||
Associate Degree for Transfer | PHILOSOPHY | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA715* | |||
Norco | NAA715* | |||
Riverside | AA715* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA717* | |||
Norco | NAA717* | |||
Riverside | AA717* | |||
Associate Degree for Transfer | PHYSICS | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | ||||
Norco | NAS638* | |||
Riverside | AS638 | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | ||||
Norco | NAS640* | |||
Riverside | AS640 | |||
Associate Degree for Transfer | POLITICAL SCIENCE | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA754* | |||
Norco | NAA754* | |||
Riverside | AA754* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA755* | |||
Norco | NAA755* | |||
Riverside | AA755* | |||
Associate Degree for Transfer | PSYCHOLOGY | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA566* | |||
Norco | NAA566* | |||
Riverside | AA566* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA568* | |||
Norco | NAA568* | |||
Riverside | AA568* | |||
Associate Degree for Transfer | SOCIAL JUSTICE STUDIES | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | ||||
Norco | NAA1003 | |||
Riverside | AA1003* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | ||||
Norco | NAA1004 | |||
Riverside | AA1004* | |||
Associate Degree for Transfer | SOCIAL JUSTICE STUDIES: GENDER STUDIES | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AA1005* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AA1006* | |||
Associate Degree for Transfer | SOCIOLOGY | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA695* | |||
Norco | NAA695* | |||
Riverside | AA695* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA696* | |||
Norco | NAA696* | |||
Riverside | AA696* | |||
Associate Degree for Transfer | SPANISH | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA707* | |||
Norco | NAA707* | |||
Riverside | AA707* | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA708* | |||
Norco | NAA708* | |||
Riverside | AA708* | |||
Associate Degree for Transfer | STUDIO ARTS | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | MAA693 | |||
Norco | NAA693* | |||
Riverside | AA693 | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | MAA694 | |||
Norco | NAA694* | |||
Riverside | AA694 | |||
Associate Degree for Transfer | THEATRE ARTS | |||
Associate Degree for Transfer | With CSUGE pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AA747 | |||
Associate Degree for Transfer | With IGETC pattern | |||
Moreno Valley | ||||
Norco | ||||
Riverside | AA748 |
*50% or more of the certificate/degree may be completed online.
For information about our graduation rates, the median debt of students who complete
programs, and other important information, please visit our website at: http://academic.rccd.edu/gainfulemployment/